Serial | Brands |
01 | Google |
02 | IBM |
03 | Apple |
04 | Microsoft |
05 | Coca Cola |
06 | McDonalds |
07 | Marlbro |
08 | |
09 | GE |
10 | Vodaphone |
11 | ICBC ( |
12 | hp |
13 | Walmart |
14 | BlackBerry |
15 | amazon.com |
16 | ups |
17 | TESCO |
18 | visa |
19 | ORACLE |
20 | verizon |
21 | SAP |
22 | at&t |
23 | HSBC |
24 | Bank of |
25 | BMW |
26 | |
27 | China Construction Bank |
28 | Gillette |
29 | LOUIS VUITTON |
30 | WELLS |
31 | |
32 | Nintendo |
33 | Pampers |
34 | bp |
35 | cisco |
36 | RBC |
37 | Bank of |
38 | Budweiser |
39 | Exxonmobil |
40 | |
41 | Disney |
42 | Carrefour |
43 | NOKIA |
44 | accenture |
45 | ICIC Bank |
46 | Hyundai |
47 | Colgate |
48 | intel |
49 | LOREAL |
50 | orange |
51 | PetroChina |
52 | American Express |
53 | Mercedes |
54 | Citi |
55 | T |
56 | BBVA |
57 | NTT docomo |
58 | pepsi |
59 | NIKE |
60 | movistar |
61 | CHASE |
62 | TARGET |
63 | H&M |
64 | SubWay |
65 | poasche |
66 | DELL |
67 | MasterCard |
68 | SAMSUNG |
69 | telcel |
70 | O2 |
71 | TD |
72 | MTS |
73 | BR PETROBRAS |
74 | FedEX |
75 | Bai du |
76 | ebay |
77 | SIEMENS |
78 | Goldman Sachs |
79 | WRIGLEY’S |
80 | ZARA |
81 | THE HOME DEPTO |
82 | Red Bull |
83 | ALDI |
84 | NISSAN |
85 | Starbucks Coffee |
86 | Hermes Paris |
87 | BARCLAYS |
88 | us bank |
89 | Standard Chartered |
90 | China Merchants Bank |
91 | State Farm Insurance |
92 | |
93 | J.P.Morgan |
94 | SONY |
95 | Morgan Stanley |
96 | Auchan |
97 | GUCCI |
98 | Bradesco |
99 | |
100 | TIM |
Showing posts with label top 100 brands in 2010. Show all posts
Showing posts with label top 100 brands in 2010. Show all posts
June 26, 2010
Top 100 Most Valuable Global Brands 2010
According to BrandZ the top 100 most valuable global brands in 2010 are serially listed below:
Subscribe to:
Posts (Atom)